About 2417 W High Mountain Road 3411
Residence #3411 at Pendry Residences Park City comes down to three things: the views, the deck, and the ski access. Enjoy views of the Canyons Village slopes and surrounding peaks, while an oversized private deck extends the living space outdoors. Mornings start with coffee before first chair, and evenings end with the light fading across the ridgelines. Inside, the single-level floor plan spans 2,073 square feet with three bedrooms and an open great room anchored by the fireplace. Ceilings over nine feet and Pendry's mountain-modern finishes keep the residence bright, clean, and comfortable. This residence is offered fully furnished, allowing a new owner to arrive with little more than skis and a backpack. Pendry sits slopeside in Canyons Village with ski-in/ski-out access, ski valet, and the 10-person Sunrise Gondola just steps away. Owners also enjoy the rooftop pool and hot tubs, Spa Pendry, a full fitness center, on-site dining, and underground parking. Nightly rentals are permitted, and Pendry's on-site rental program is available for owners who want the residence managed while they're away. From ski season to summer in the mountains, Residence #3411 offers an easy way to own and enjoy Park City.
Features of 2417 W High Mountain Road 3411
| MLS® # | 12604514 |
|---|---|
| Price | $3,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,073 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Contemporary, Hotel Room, Mountain Contemporary, Single Level Unit |
| Status | Active |
Community Information
| Address | 2417 W High Mountain Road 3411 |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | Pendry Residences Park City |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Elevator(s), Fire Sprinklers, Management, Pool, Pets Allowed w/Restrictions, Shuttle Service, Steam Room, Security, Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional |
| Parking | Guest Parking, Unassigned, Underground |
| # of Garages | 1 |
| Garages | Attached, Heated Garage |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, , Outdoor Pool |
Interior
| Interior Features | Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Furnished - Fully, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher, Oven, Gas Range |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Heated Driveway, Heated Walkway, Balcony, Lawn Sprinkler - Timer, Outdoor Pool, Spa/Hot Tub, Ski Storage, Sprinklers In Front |
|---|---|
| Lot Description | Fully Landscaped, Adjacent Common Area Land, On Bus Route |
| Roof | Flat, Metal |
| Construction | Brick Veneer, Aluminum Siding, Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13755 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|---|
| Contact Info | Carlson@RealEstateInParkCity.com |
