About 1887 S 4200 East
Situated high on the east foothills, overlooking the beautiful Heber Valley. Sahale is a quiet, secluded custom home community- designed for those who value space, scenery, and convenient access to year-round adventure. Creating a lifestyle, a place for memories, traditions, and a lasting legacy. Build your magnificent custom home in a valley that truly has it all! Sahale features one-acre custom home lots, each thoughtfully positioned to capture breathtaking panoramic views of the Rocky Mountains and the surrounding valley. With ample room to design and build your own custom home-or build directly thru Sahale Homes-Sahale offers the space to create the lifestyle and the home you've always envisioned.
Features of 1887 S 4200 East
| MLS® # | 12600988 |
|---|---|
| Price | $3,895,000 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 6,258 |
| Acres | 1.03 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit, Traditional |
| Status | Active |
Community Information
| Address | 1887 S 4200 East |
|---|---|
| Area | 37 - Heber East |
| Subdivision | Sahale |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Floor Drain, RV Garage, Sink |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Freezer, Oven, Gas Range, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Gradual Slope |
| Roof | Shingle, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Days on Market | 132 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Summit Commercial Real Estate |
|---|
