About 11541 N Deepwater Drive
Shoreline twin homes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreational living at your door.
Features of 11541 N Deepwater Drive
| MLS® # | 12600446 |
|---|---|
| Price | $1,625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,879 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Mountain Contemporary, Ranch, Side By Side |
| Status | Pending |
Community Information
| Address | 11541 N Deepwater Drive |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Natural Gas Connected |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Dual Flush Toilet(s), Gas Dryer Hookup, Pantry, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Gas Dryer Hookup, Dishwasher, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Drip Irrigation, Patio, Porch |
|---|---|
| Lot Description | Partially Landscaped, Natural Vegetation |
| Roof | Shingle |
| Construction | Stone |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rocklin Real Estate |
|---|
