About 4311 S Tammy Lane
This home is a great starter for a great price! It is a 3 bedroom, 2 bathroom modular home on 1.06 acres, with water shares and a fully fenced yard. The rear of the yard is adjacent to Highway 40, and the front of the home is on a quiet dead end street and faces the mountains to the South.
Open House
| Date and Time | Friday, November 7th, 2025, 3:00pm - 6:00pm |
|---|---|
| Date and Time | Saturday, November 8th, 2025, 10:00am - 2:00pm |
Features of 4311 S Tammy Lane
| MLS® # | 12504740 |
|---|---|
| Price | $740,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 1.06 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular, One Story, Manufactured |
| Status | Active |
Community Information
| Address | 4311 S Tammy Lane |
|---|---|
| Area | 41 - Daniel |
| Subdivision | Other(Areas 23-41) |
| City | Daniel |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking | Street, Rec Vehicle |
| Garages | None |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Washer Hookup, Ceiling Fan(s), Electric Dryer Hookup |
|---|---|
| Appliances | Microwave, See Remarks, Gas Range, Oven, Electric Dryer Hookup, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | Yes |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Deck, Storage, Patio |
| Lot Description | Fully Landscaped, South Facing |
| Roof | Asphalt |
| Construction | Frame - Wood |
| Foundation | Block |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
