About 6874 Saddle Court
Escape to this Alps-inspired mountain chalet at the top of Pinebrook with unparalleled access to the outdoors, situated on a private wooded acre, surrounded by protected open space with stunning peak and valley views. This house's high perch has full sun exposure year-round, a newly terraced backyard, and an expansive, vaulted pine and light-filled great room creating a unique living experience immersed in nature. Wraparound decks and a new stone patio with fire pit extend the living space in every direction. For the outdoor athlete, access one of the only bolted local rock climbing crags just a few hundred yards away via a direct trail from the backyard, or enjoy miles of singletrack PCMR hiking and biking trails just steps from the front door. In winter, step into your skis down the block for stable and quiet backcountry touring on Murdock Peak and throughout Toll Canyon. Enjoy relaxing in front of the fireplace, showering in the new Moroccan-tiled shower, or cooking a feast in the open-concept, remodeled kitchen. Still only minutes to Park City, this sunlit, tasteful home is your gateway to the mountains.
Features of 6874 Saddle Court
| MLS® # | 12504594 |
|---|---|
| Price | $2,950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,802 |
| Acres | 0.96 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Log, See Remarks, Multi-Level Unit, A-Frame |
| Status | Active |
Community Information
| Address | 6874 Saddle Court |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | Pineridge |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, RV Garage, Oversized |
| View | Mountain(s), Trees/Woods, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Kitchen Island, Granite Counters, Walk-In Closet(s), See Remarks, Pantry, Other, Vaulted Ceiling(s) |
|---|---|
| Appliances | Refrigerator, Dryer, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | Yes |
Exterior
| Exterior | Log Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, See Remarks, Patio, Other, Balcony |
| Lot Description | Fully Landscaped, Cul-De-Sac, See Remarks, Many Trees, Other, Natural Vegetation, Secluded, Level |
| Roof | Shingle, Asphalt |
| Construction | Log, Frame, Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KW Westfield |
|---|
