About 7197 Woods Rose Drive
This five bedroom home was thoughtfully designed for modern living, located on a quiet street across from community open space. Step inside where the main level showcases upgraded hardwood-style LVP flooring, bright and stylish finishes, and a cozy linear gas fireplace in the living room. The inviting open concept will keep the conversations going as the chef in the kitchen will enjoy the shaker cabinets, stainless steel appliances, a double oven setup including a gas range with a hood, quartz countertops and a kitchen island with seating for three. Step outside onto the covered back patio and enjoy your favorite morning beverage as you breathe in the fresh mountain air from the privacy of your large fully fenced yard. The finished lower level provides ample space to relax or entertain, with a spacious family room, full bathroom, and private bedroom. Upstairs, you'll find four additional bedrooms, including a luxurious primary suite with a large walk-in closet, dual vanities, and a private water closet. This home is Energy Rated & NGBS Green Certified, designed with efficiency and sustainability in mind from the xeriscaped front yard to the High efficiency HVAC system and Tankless hot water heater. Silver Creek Village is conveniently located near hiking and biking trails, shopping centers, restaurants, world class ski resorts, parks, and other amenities, making it an ideal place to call home for both full-time residents and vacationers alike. 3.5% buyer closing cost credit -offer Valid for limited time *Subject to Lender Approval.
Features of 7197 Woods Rose Drive
MLS® # | 12504154 |
---|---|
Price | $1,069,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,125 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary |
Status | Pending |
Community Information
Address | 7197 Woods Rose Drive |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
---|---|
Parking Spaces | 2 |
Parking | Street |
# of Garages | 2 |
Garages | Attached |
View | Meadow, Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fire Sprinkler System, Double Vanity, Open Floorplan, Walk-In Closet(s), Pantry, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | ENERGY STAR Qualified Dishwasher, Oven, Dishwasher, Electric Dryer Hookup, Microwave, Disposal |
Heating | ENERGY STAR Qualified Furnace, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Fireplaces | Gas, None |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Patio, Sprinklers In Front, Porch |
Lot Description | Level, Partially Landscaped, See Remarks |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 108.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel & Volkers Park City |
---|---|
Contact Info | cole.klekas@evrealestate.com |