About 2494 Big Willow Trail 509
Welcome to The Studio Crossing Townhomes, Park City's most dynamic new community blending refined luxury, ownership flexibility, and everyday convenience. Located within Park City limits and the highly regarded Park City School District, this visionary mixed-use project will feature 50 elegantly designed residences alongside more than 60,000 square feet of vibrant new retail, dining, and office space within a walkable town center. Crafted by a seasoned developer, these homes offer a rare chance to own in a community approved for nightly rentals and positioned just minutes from world-class skiing, trails, and recreation. Buyers may choose from two thoughtfully designed layouts. The approximately 1,600 square foot three-bedroom townhome delivers a stylish two-story plan with generous storage, a one-car garage, and an upper-level primary suite with a private balcony showcasing ski run views. The approximately 1,800 square foot four-bedroom end-unit townhome offers dual primary suites one upstairs with sweeping views and one on the main level for ease of single-floor living plus enhanced natural light, privacy, and a spacious two-car garage. Studio Crossing enjoys an exceptional setting just 8 minutes from the transformative Deer Valley East Village, 8 minutes from Historic Main Street and Park City Mountain Resort, directly across from the U.S. Ski & Snowboard Team's Center of Excellence, and adjacent to Summit County's only hospital. The property borders the Park City Rail Trail, offering direct access to miles of paved and dirt trails for hiking, biking, and outdoor adventure. Families will appreciate new construction in the Park City School District at a price point rarely available. And second-home buyers will value nightly rental approval in one of the strongest resort markets in the country. The seller is now accepting reservations ,secure your place today in Park City's most exciting new community.
Open House
| Date and Time | Wednesday, October 29th, 2025, 1:00pm - 5:00pm |
|---|---|
| Date and Time | Thursday, October 30th, 2025, 1:00pm - 5:00pm |
| Date and Time | Friday, October 31st, 2025, 1:00pm - 5:00pm |
| Date and Time | Saturday, November 1st, 2025, 1:00pm - 5:00pm |
Features of 2494 Big Willow Trail 509
| MLS® # | 12503769 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active Reservation |
Community Information
| Address | 2494 Big Willow Trail 509 |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Studio Crossing Townhomes |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, Pickle Ball Court, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Parking Spaces | 1 |
| Parking | Guest Parking, Off Street - Unassigned |
| # of Garages | 1 |
| Garages | Attached |
| View | Meadow, Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Fire Sprinkler System, Storage, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | Disposal, Dryer, Gas Range, Oven, Dishwasher, Washer/Dryer Stacked, Refrigerator |
| Heating | Fireplace(s), Floor Furnace |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer, Stucco, HardiPlank Type |
|---|---|
| Exterior Features | Deck, Patio, Drip Irrigation, Balcony |
| Lot Description | Level, Adjacent Common Area Land, South Facing, Adjacent Public Land |
| Roof | Composition, Other |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Agency |
|---|
