About 415 Earl Street
Newer construction on a flat corner 1.05 acre lot in a quiet community with excellent freeway access. Enjoy effortless freeway access with minimal traffic--putting shopping, dining, schools, and more just minutes away. Highlights Include: Approved 1,000 sq ft ADU with full kitchen, living room, 2 bedrooms, 2 baths, laundry, 1-car garage & additional parking. (Dry wall is already installed awaiting your design). Spacious Heated Garages, 18 ft and 14 ft garages with R30 & R60 insulation--ideal for indoor pickleball, basketball, or workshop space. Heated Driveway & Walkway, Radiant heat for year-round comfort and convenience, Shed, Smart & Secure Camera system and 1.5 GIG high-speed internet for modern living, Professional Landscaping Coming Summer 2025 that will include full sprinkler system for a lush, easy-care yard. This property offers thoughtful design, flexible living space, and a lifestyle centered around comfort, function, and connection.
Features of 415 Earl Street
MLS® # | 12503451 |
---|---|
Price | $2,230,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 4,104 |
Acres | 1.05 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Cottage |
Status | Pending |
Community Information
Address | 415 Earl Street |
---|---|
Area | 19 - Silver Creek Estates |
Subdivision | East Creek Ranch |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
---|---|
Parking Spaces | 6 |
# of Garages | 6 |
Garages | Detached, RV Garage, Heated Garage |
View | Meadow, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage, Pantry, Vaulted Ceiling(s) |
---|---|
Appliances | Microwave, Double Oven, Dishwasher, Refrigerator |
Heating | Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Other |
---|---|
Exterior Features | Heated Driveway, Storage, Porch, Patio, Heated Walkway |
Lot Description | Corner Lot |
Roof | Asphalt, Metal |
Construction | Frame - Wood |
Foundation | Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Summit Sotheby's International Realty |
---|