About 755 W Oak Lane
House has been remodeled with new kitchen, bathrooms as well as the rest of the house. Has new furnace. Glass greenhouse with built in gas stove as well as outdoor garden area. Great pergola area from relaxing and enjoying the outdoors. Has extra detached workshop with built in saw and bench and extra cupboards for storage. Shop also has private driveway on opposite side of house. It has additional car parking with 2 additional garage doors. Living space downstairs has been used on Airbnb with lots of parking for it. There is an additional deck off of the master bedroom. Addition shed for Lawn and garden needs with additional storage and shelves. This is a must see home with many additional features.
Features of 755 W Oak Lane
| MLS® # | 12604463 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,685 |
| Acres | 0.49 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 755 W Oak Lane |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Wild Willow |
| City | Kamas |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Propane |
|---|---|
| # of Garages | 4 |
| Garages | Attached, Detached, Heated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Range, Refrigerator, Dishwasher, Oven |
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Balcony, Porch |
|---|---|
| Lot Description | Fully Landscaped, Corner Lot, Many Trees |
| Roof | Tile |
| Construction | Frame, Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intermountain Properties |
|---|
