About 2165 Twilight Court
Welcome to 2165 Twilight Court, a beautifully updated Park Meadows home situated on a quiet cul-de-sac in one of Park City's most desirable neighborhoods. This inviting 3-bedroom, 3-bath residence offers approximately 2,669 square feet of comfortable living space on a generous 0.34-acre lot, with a private, fenced yard and attached 2-car garage. This home was remodeled in 2001 adding a large bonus/bedroom above the garage, gorgeous updated kitchen with stainless-steel appliances, hardwood flooring, wood beams, built-in cabinetry, and a spacious open living area centered around a cozy fireplace. The main-level primary suite opens directly to the private outdoor space, creating an easy connection between indoor and outdoor living. Enjoy the privacy of a flat, fully landscaped and fenced yard, wrap-around porch, and private back deck--perfect for entertaining, relaxing, or enjoying Park City's beautiful surroundings. The property also offers central dehumidifier, and reverse osmosis system. Located within easy reach of Park City schools, public transportation, Park Meadows Country Club, the MARC, hiking and biking trails, world-class skiing, and Historic Main Street, this home offers the ideal combination of neighborhood living and convenient access to everything Park City has to offer. A wonderful opportunity to own an updated Park Meadows home in an exceptional Park City location.
Features of 2165 Twilight Court
| MLS® # | 12603914 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,669 |
| Acres | 0.34 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Cottage, Other |
| Status | Active |
Community Information
| Address | 2165 Twilight Court |
|---|---|
| Area | 09 - Park Meadows |
| Subdivision | Park Meadows |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking | Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Open Floorplan |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Washer, Dryer |
| Heating | Forced Air |
| Cooling | AC - Room |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Lawn Sprinkler - Timer, Patio, Porch, Storage, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Level, Partially Landscaped, Cul-De-Sac, Many Trees |
| Roof | Asphalt, Composition |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountain Property Management |
|---|
