About 670 Deer Valley Loop Unit 9
Located adjacent to Deer Valley Resort, this turn-key Portico townhome places you in the center of one of the most desirable mountain lifestyles in the country. Just a short walk to Snow Park Lodge and Historic Main Street, owners and guests enjoy immediate access to world-class skiing, award-winning restaurants, boutique shopping, galleries, live music, hiking and biking trails, and year-round events. The free Park City transit route is nearby, providing effortless access throughout town, including Park City Mountain Resort and the greater Park City trail system. Deer Valley continues to stand apart as one of North America's premier ski destinations, known for impeccably groomed runs, luxury amenities, and exceptional service. During the summer months, the area transforms into a recreation hub with concerts, mountain biking, scenic chairlift rides, fly fishing, golf, and endless outdoor activities right outside your door. This spacious 3-bedroom, 3-bath residence offers approximately 1,600 square feet with vaulted ceilings, a stone fireplace, abundant natural light, outdoor living spaces, and a private hot tub. Offered fully furnished and completely turn-key, the property is ready for immediate enjoyment or income generation. Nightly rentals are permitted, creating exceptional flexibility for owners seeking a primary residence, second home, or investment property. Additional features include underground parking, elevator access, ski storage, guest parking, and HOA management, allowing for true low-maintenance mountain living in an unbeatable Deer Valley location.
Features of 670 Deer Valley Loop Unit 9
| MLS® # | 12603619 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,653 |
| Acres | 0.04 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 670 Deer Valley Loop Unit 9 |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Portico |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed, Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Guest Parking, Assigned, Underground |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Gas Range |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Spa/Hot Tub |
|---|---|
| Lot Description | Fully Landscaped, Gradual Slope |
| Roof | Shingle, Asphalt, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2805 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
