About 8927 E Pineview Drive
OVERLOOKS THE PINEVIEW RESERVOIR AND OGDEN VALLEY. HOME HAS JUST UNDER 5,000 SQ FT WITH AN UNFINIASHED BASEMENT WITH ROOM TO GROW. SPACIOUS FLOOR PLAN WITH SOLAR PANELS. HOME NEEDS TLC THROUGHOUT BUT IS READY FOR YOUR BUYERS' RENOVATIONS. Please note that square footage figures are provided as a courtesy estimate based on county records. Buyers are advised to obtain an independent measurement. All information provided is deemed reliable but is not guaranteed and should be independently verified by the buyer and the buyer's agent. Images in this listing have been virtually staged.
Features of 8927 E Pineview Drive
| MLS® # | 12601992 |
|---|---|
| Price | $859,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,038 |
| Acres | 2.24 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Pending |
Community Information
| Address | 8927 E Pineview Drive |
|---|---|
| Area | 57 - Huntsville/Snowbasin/Eden/Liberty |
| Subdivision | Huntsville/Snowbasin Area |
| City | Huntsville |
| County | Weber |
| State | UT |
| Zip Code | 84317 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Refrigerator, Dishwasher, Oven |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Fully Landscaped, Horse Property |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Equity RE (South Valley) |
|---|
