About 4611 Ponderosa Drive
Drywall is finishing up! Lots of progress on this beautiful mountain home! Experience elevated mountain living at 4611 Ponderosa. This new construction home, soon to be completed, showcases expansive living spaces, thoughtful finishes, and mountain views throughout. A massive back deck creates seamless indoor-outdoor living and an ideal space to take in the surrounding landscape year-round, while abundant sun exposure provides natural light and helps with optimal snow melt in the winter. Located just 15 minutes from Park City Main Street and 15 minutes to Salt Lake City, this home offers exceptional convenience while maintaining a true mountain feel. Enjoy immediate access to extensive trail systems just steps away from your front door, and the Woodward Park City ski park and sports complex around the corner for year-round recreation. The location simply can't be beat. Call today for more details on the property and to schedule a private tour or walkthrough.
Features of 4611 Ponderosa Drive
| MLS® # | 12601549 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,640 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 4611 Ponderosa Drive |
|---|---|
| Area | 16 - Summit Park |
| Subdivision | Timberline |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Street, Rec Vehicle |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Other, See Remarks, Kitchen Island |
|---|---|
| Appliances | Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Boiler, Fireplace(s), Forced Air, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Heated Driveway, Balcony, Patio, See Remarks |
|---|---|
| Lot Description | Level, Natural Vegetation, South Facing, Many Trees |
| Roof | Shingle, Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Park City |
|---|
