About 882 W Schneitter Circle
Buyer may be eligible to receive up to $3,000 in lender credits when financing through the seller's preferred lender, subject to lender terms, approval, and qualification. Nestled within the prestigious Swiss Oaks enclave, this meticulously maintained residence offers a rare combination of main-level living and expansive, panoramic views that define the Midway lifestyle. Positioned to capture the dramatic silhouette of the Wasatch Mountains and the manicured fairways of the adjacent Homestead Golf Club, the home serves as a private sanctuary where indoor comfort meets the rugged beauty of the surrounding peaks. The 2,210-square-foot interior transitions effortlessly from an open-concept living space with vaulted ceilings featuring amazing skylights and a cozy fireplace to a fully finished basement. Expansive windows and two private decks offer the ultimate vantage point for enjoying the crisp mountain air and unobstructed vistas. The beautiful natural grounds are adorned with mature trees, pines, and scrub oak, enhancing the property's natural charm. Residents enjoy an unparalleled resort-caliber amenity package including a clubhouse, hot tub, dry sauna, gym, and courts for pickleball and tennis. High-speed internet and water costs are paid by the HOA, as well as snow removal.
Features of 882 W Schneitter Circle
| MLS® # | 12601184 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,210 |
| Acres | 0.01 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Twin Home |
| Status | Active |
Community Information
| Address | 882 W Schneitter Circle |
|---|---|
| Area | 30 - Midway |
| Subdivision | Swiss Oaks |
| City | Midway |
| County | Wasatch |
| State | UT |
| Zip Code | 84049 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Sauna, Tennis Court(s), Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Natural Gas Connected |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Ceiling Fan(s), Vaulted Ceiling(s), Spa/Hot Tub, Skylight(s) |
|---|---|
| Appliances | Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Balcony |
|---|---|
| Lot Description | Corner Lot, Gradual Slope, Many Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty, LLC (Park City) |
|---|
