About 3140 S Daniels Road
1ac lot w/5 bedroom home in need of a Full remodel. Kitchen cabinets might be able to be salvaged. Beautiful views of Mt Timpanogos, Septic system has been upgraded. Upgraded Instant on Water Heater. Upgraded A/C. 1 car carport.PRICED TO SELL! All info and measurements provided as a courtesy. Advise Buyer and or Buyers agent to verify all info and measurements. NOTE: Pics are from an earlier date to show rooms. Condition of home has changed.
Features of 3140 S Daniels Road
| MLS® # | 12504912 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 1.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | One Story, Ranch, Fixer |
| Status | Active |
Community Information
| Address | 3140 S Daniels Road |
|---|---|
| Area | 41 - Daniel |
| Subdivision | Daniel |
| City | Daniel |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Electricity Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Rec Vehicle |
| # of Garages | 1 |
| Garages | Attached, See Remarks |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Washer Hookup, Storage, Electric Dryer Hookup, Jetted Bath Tub(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air, Mini-Split, Natural Gas |
| Cooling | Air Conditioning, Mini-Split |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | Yes |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Storage, Patio |
| Lot Description | Horse Property, Partially Landscaped, Few Trees, Level |
| Roof | Shingle, Asphalt, Composition |
| Construction | Concrete, Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | November 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allstar Realty - Heber |
|---|
