About 45088 W 6560 S
Mornings in Fruitland begin with space - space to breathe, think, and live. Here, you're choosing more than just a home. You're choosing a lifestyle that's becoming increasingly rare: one defined by open skies, uncrowded trails, and a genuine sense of calm.Just over an hour from Heber or Park City, this is the perfect address for those who can work in town--but crave a quieter return. In Fruitland, where the population is under 1,000, life moves at your pace. There are no packed trailheads, no buzzing resort crowds. Just you, the national forest at your doorstep, and Strawberry Reservoir minutes away for fishing, boating, or simply floating in stillness.The property itself is a reflection of simplicity and beauty. A maturing, thoughtfully landscaped yard invites outdoor living in all seasons. The greenhouse out back offers space to grow vegetables for a self-sustainable life if you wish. Whether you're commuting into town a few times a week or working from your home office full time, Fruitland lets you disconnect from overdevelopment--and reconnect with what matters most: quiet, clarity, and quality of life.
Features of 45088 W 6560 S
| MLS® # | 12503690 |
|---|---|
| Price | $535,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,834 |
| Acres | 1.26 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, One Story |
| Status | Pending |
Community Information
| Address | 45088 W 6560 S |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | Fruitland |
| County | Duchesne |
| State | UT |
| Zip Code | 84027 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Propane, Phone Lines/Additional |
| Parking Spaces | 2 |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Detached, Hose Bibs |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Washer Hookup, Pantry, Furnished - Partially, Vaulted Ceiling(s), Ceiling Fan(s), Electric Dryer Hookup |
|---|---|
| Appliances | Microwave, Gas Range, Oven, Dishwasher, Refrigerator |
| Heating | Electric, Heat Pump, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Steel Siding, Wood Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Level, South Facing |
| Roof | Shingle, Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
