About 232 Woodside Avenue
Imagine stepping out your door and being moments away from Park City's world-class slopes or the vibrant energy of Historic Main Street - that's the reality with this exceptional home. Situated on 1.5 generous Old Town lots, this 4-bedroom gem offers unparalleled walkability.This property is a rare find in Old Town, offering 3275 sq.ft of living space with 4 bedrooms, one of which is an apartment with it's own entry. You will enjoy its' tranquil gardens, multiple decks with beautiful views, and a fully fenced yard. While the property has historic character, it's also poised for further enhancements to create your dream home, or as an investment and rental property. Beyond the prime location, the thoughtfully restored 4-bedroom home itself presents a fantastic foundation for a high-performing rental. The lower-level 1-bedroom/1-bath ADU with its separate entrance provides added flexibility and income potential. Multiple decks, tranquil gardens, a fenced yard, and off-street parking further enhance the property's appeal. While the historic character is charming, the property's true value lies in its exceptional location and the ability to generate substantial rental income, particularly with the 2034 Winter Olympics on the horizon. This is a rare opportunity to own a piece of Park City's vibrant lifestyle and enjoy a lucrative return on investment.
Features of 232 Woodside Avenue
| MLS® # | 12503478 |
|---|---|
| Price | $3,599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,275 |
| Acres | 0.06 |
| Year Built | 1886 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Historical, See Remarks, Victorian |
| Status | Pending |
Community Information
| Address | 232 Woodside Avenue |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Park City Survey |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking | Off Street - Assigned, Assigned |
| Garages | None, See Remarks |
| View | Ski Area, Mountain(s), Trees/Woods, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Storage, Pantry, Lock-Out, Gas Dryer Hookup, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Oven, Freezer, Dishwasher, Gas Dryer Hookup, Washer/Dryer Stacked, Refrigerator, Microwave |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Natural Gas, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, See Remarks, Storage, Porch, Balcony |
| Lot Description | Fully Landscaped, Gradual Slope |
| Roof | Shingle, Asphalt |
| Construction | Concrete, Post & Beam, Frame - Wood |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
