About 6427 Double Deer Loop
Seize the rare opportunity to own a completed, view-rich residence within Park City's most esteemed gated community. This turnkey Double Deer Cottage is Promontory's lowest-priced home--yet offers premium features, flexibility, and a view to the sunset over the Nicklaus Signature Golf Course and Wasatch Mountains. Whether you're seeking a luxurious lock-and-leave retreat, a short-term rental investment, or a stylish full-time residence, this 2-bedroom cottage is thoughtfully designed for effortless living. Impeccably outfitted and thoughtfully curated, this cozy cottage comes fully furnished with every detail carefully considered. From designer artwork, TVs, and soundbars to plush furniture, luxe bedding that comfortably sleeps six, and a fully outfitted kitchen--right down to the toaster and coffee maker--no comfort has been overlooked. Simply bring your suitcase and step seamlessly into the Promontory lifestyle. Enjoy seamless indoor-outdoor flow with a private patio, steps from the exclusive Double Deer amenity center featuring a heated private pool, luxurious lounge and hot tub all with views of Deer Valley, accessible only to those who own within the Cottage neighborhood. A bocce court, trail access, and the nearby Nicklaus Clubhouse Compound, home to the brand new Spa At Promontory elevate the experience even further. Enjoy easy access to Promontory's world-class amenities: the Beach Club, tubing hill, equestrian center, Village Clubhouse, and the upcoming Painted Valley South Gate offering a direct route to Browns Canyon.A Social Membership is available via separate transaction (pending approval), unlocking Promontory's full suite of private club offerings. This is more than a home--it's your gateway to Park City's finest lifestyle, at an unbeatable value.
Features of 6427 Double Deer Loop
| MLS® # | 12503241 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,880 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Mountain Contemporary, Twin Home, Single Level Unit |
| Status | Pending |
Community Information
| Address | 6427 Double Deer Loop |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Double Deer Cottages |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, See Remarks, Clubhouse, Security, Shuttle Service, Pets Allowed w/Restrictions, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Double Vanity, Walk-In Closet(s), Wet Bar, Lock-Out, Furnished - Fully, Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Oven, Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Lawn Sprinkler - Timer, Patio |
| Lot Description | Fully Landscaped, PUD - Planned Unit Development, Level |
| Roof | Metal |
| Construction | Concrete, Frame - Wood |
| Foundation | Slab |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3300.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | BHHS Utah Promontory |
|---|
