About 5956 N Triple Crown Trail
Discover your private 11.21-acre estate in the exclusive gated Maple Ridge Ranches of Oakley, Utah. This custom four-bedroom retreat was designed by Rick Brighton to take advantage of the unobstructed views of Park City ski resorts, Mt. Timpanogos, Weber Canyon, and the Kamas Valley from every room. Featuring soaring floor-to-ceiling windows, vaulted ceilings, and hand-hewn wood beams, the home offers a spacious open floor plan, with extensive indoor/outdoor living, perfect for entertaining. The main-level primary suite includes a rock fireplace, while each bedroom boasts a dedicated bathroom. Enjoy a gourmet kitchen, wine cellar, TV room, and two fireplaces. Outdoor amenities include a flagstone patio with herb gardens, a split-log horse corral, and miles of private trails for horseback riding, hiking, and biking. Experience year-round accessibility, abundant wildlife, and ultimate privacy--all just minutes from Park City's world-class skiing and dining. You will love the proximity to Smith & Morehouse Reservoir, with opportunities to kayak, fish and paddleboard on this non-motorized lake. The attached 4-car garage offers abundant space for storing all necessary recreational toys. Your mountain dream starts here!
Features of 5956 N Triple Crown Trail
| MLS® # | 12501218 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,518 |
| Acres | 11.21 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Accepting Backup Offers |
Community Information
| Address | 5956 N Triple Crown Trail |
|---|---|
| Area | 52 - Oakley & Weber Canyon |
| Subdivision | Maple Ridge Ranches |
| City | Oakley |
| County | Summit |
| State | UT |
| Zip Code | 84055 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Phone Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 4 |
| Parking | Guest Parking |
| # of Garages | 4 |
| Garages | Floor Drain, Sink, Hose Bibs |
| View | Meadow, Lake, Trees/Woods, Pond, Valley, Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Washer Hookup, Ski Storage, Storage, Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Fire Sprinkler System |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Washer, Trash Compactor, Gas Range, Double Oven, Oven, Dishwasher, Electric Dryer Hookup, ENERGY STAR Qualified Refrigerator, Refrigerator, Microwave, Disposal |
| Heating | ENERGY STAR Qualified Boiler, Zoned, Radiant Floor, Natural Gas, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter, Wood Burning, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding, Siding - Reclaimed Wood |
|---|---|
| Exterior Features | Deck, Storage, Spa/Hot Tub, Porch, Patio, Gas BBQ Stubbed, Balcony |
| Lot Description | Horse Property, Partially Landscaped, South Facing, Natural Vegetation, Gradual Slope, Adjacent Common Area Land, Level |
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | March 28th, 2025 |
|---|---|
| Days on Market | 214 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 780.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
