About 5767 Double Deer Drive
Haws Pass includes five beautifully crafted, four-bedroom villas built by Promontory Homes with interiors by Alder & Tweed, featuring the newly designed, single level Picasso model and set against a backdrop of the Deer Valley and Park City mountains. Floor plans are pre-approved, and multiple facets of the usual design/build process have been absorbed into the cost of these homes, saving each Buyer time and money while allowing peace of mind.
Features of 5767 Double Deer Drive
| MLS® # | 12600565 |
|---|---|
| Price | $4,556,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,861 |
| Acres | 0.62 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 5767 Double Deer Drive |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Hawks Pass |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed w/Restrictions, Security, Shuttle Service |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Gas Range, Oven, Dishwasher, Refrigerator, Microwave |
|---|---|
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | No |
Exterior
| Lot Description | Natural Vegetation |
|---|---|
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2700.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | BHHS Utah Promontory |
|---|
