About 3000 Crestline Drive
As you enter this conveniently located Park Meadows home, expansive views of Park City Mountain and a tranquil creek setting immediately set the tone. Vaulted ceilings and large sliding glass doors fill the open living and dining spaces with natural light and connect seamlessly to a spacious deck overlooking the water and surrounding landscape. Just off the main living area, a flexible room currently used as a home office enjoys mountain air and views and offers the option for a main level bedroom. The chef's kitchen features Thermador appliances, generous workspace, and a butler's pantry, with additional sliding doors opening to a second expansive deck complete with a built-in BBQ for effortless outdoor entertaining. The primary suite is a private retreat with south facing views, vaulted ceilings, a gas fireplace, private patio, and a spa inspired bathroom with soaking tub, waterfall shower, and dual vanities. An upstairs guest suite provides comfort and privacy, while the lower level includes a spacious great room with wet bar, exercise area, and two additional bedrooms. Walk out access leads to a professionally landscaped backyard with a fire pit, ideal for gathering with family and friends. Combining modern design, refined finishes, and exceptional indoor outdoor living, this Park Meadows home offers an elevated lifestyle in one of Park City's most sought after neighborhoods, with easy access to skiing, trails, golf, dining, and Historic Main Street year round. (Please note: fire pit is currently on neighbor's property.)
Features of 3000 Crestline Drive
| MLS® # | 12600529 |
|---|---|
| Price | $6,500,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 2 |
| Half Baths | 3 |
| Square Footage | 6,838 |
| Acres | 0.30 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 3000 Crestline Drive |
|---|---|
| Area | 09 - Park Meadows |
| Subdivision | Ridgeview |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 3 |
| Parking | Off Street - Unassigned |
| # of Garages | 3 |
| Garages | Heated Garage |
| View | Meadow, Mountain(s), Trees/Woods, Creek/Stream, Valley, Ski Area, River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinkler System, Washer Hookup, Wet Bar, Storage, Pantry, Lock-Out, Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Washer, Gas Range, Double Oven, Dishwasher, Electric Dryer Hookup, ENERGY STAR Qualified Refrigerator, Refrigerator, Microwave, Disposal |
| Heating | Radiant Floor, Zoned |
| Cooling | Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas, Wood Burning, Gas Starter |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Aluminum Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Spa/Hot Tub, Porch, Patio, Drip Irrigation, Balcony, Gas Grill |
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Few Trees, South Facing, Natural Vegetation, Gradual Slope, Level |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
