About 2670 W Canyons Resort Drive 202
Modern 1-bedroom residence at Canyon Haus (formerly Yotelpad) featuring innovative European-style design with multi-functional furniture that maximizes space and utility. Kitchenette includes extensive built-in cabinetry, quartz countertops, 2-burner cooktop, microwave, and full-size refrigerator. Enjoy mountain views and abundant natural light. Canyon Haus offers exceptional amenities including front desk service, private workspaces, game/arcade room, fitness center, sauna, lounge, coffee center, pool and hot tub, ski and boot valet (winter), laundry, underground heated parking, and dedicated owner storage. Ideally located in the heart of Canyons Village, steps to restaurants, shops, Red Pine Gondola, and Orange Bubble Express chairlift. Well suited as a vacation retreat or short-term rental investment and one of the most affordable resort ownership opportunities in Park City.
Features of 2670 W Canyons Resort Drive 202
| MLS® # | 12600492 |
|---|---|
| Price | $430,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 427 |
| Acres | 0.01 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Contemporary, Single Level Unit, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 2670 W Canyons Resort Drive 202 |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | Canyon Haus/YotelPad |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Elevator(s), Ski Storage, Security System - Entrance, Steam Room, Pets Allowed w/Restrictions, Pool, Management, Laundry, Fire Sprinklers, Spa/Hot Tub |
|---|---|
| Utilities | None |
| Parking Spaces | 1 |
| Parking | None, Underground, Unassigned |
| # of Garages | 1 |
| View | Ski Area, Golf Course, Pond, Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Fire Sprinkler System, Storage, Furnished - Fully |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator, Electric Range |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Steel Siding, Wood Siding, Stone |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Corner Lot, South Facing, On Bus Route, Natural Vegetation |
| Roof | Composition, Flat |
| Construction | Concrete, Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2215.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
