About 306 S Douglas Street
Great U of U location on corner of Douglas and Broadway. Easy walk to stadium and TRAX. This beautiful historic ''McAlllister House'' is on the National Register of Historic Places. Listing includes a separate lot w/ garage in alley. Remodeled and upgraded in 2019 and 2025. Square footage figures are provided as a courtesy estimate only and were obtained from tax records. Buyer is advised to obtain an independent measurement.
Features of 306 S Douglas Street
| MLS® # | 12505163 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,538 |
| Acres | 0.10 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Historical, Multi-Level Unit |
| Status | Pending |
Community Information
| Address | 306 S Douglas Street |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84102 |
Amenities
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Detached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Open Floorplan, Granite Counters, Storage, Dual Flush Toilet(s), Ceiling Fan(s), Electric Dryer Hookup |
|---|---|
| Appliances | Disposal, Dryer, Oven, Dishwasher, Electric Dryer Hookup, Washer/Dryer Stacked, Electric Range, Microwave |
| Heating | ENERGY STAR Qualified Furnace, See Remarks, Boiler, Radiant, Forced Air |
| Cooling | Air Conditioning, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
Exterior
| Exterior Features | Lawn Sprinkler - Timer, Porch |
|---|---|
| Lot Description | Fully Landscaped, Few Trees, Level |
| Roof | Asphalt |
| Construction | Brick, Frame - Wood |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
