About 1635 W 200 South
Country life is unique to everyone, so why not customize it the way you want? This house offers two kitchens, two+ car-attached garage, lots of storage, extra large owner suite with 5 other bedrooms and 4 bathrooms. The terrain is flat so an easy template to work with, with plenty of water for a couple of animals. The outdoor patio with hot tub and a designated fire pit are in place to get you started.
Features of 1635 W 200 South
| MLS® # | 12504956 |
|---|---|
| Price | $799,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,373 |
| Acres | 0.70 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Fixer, Ranch |
| Status | Pending |
Community Information
| Address | 1635 W 200 South |
|---|---|
| Area | 51 - Kamas & Marion |
| Subdivision | Spring Meadows |
| City | Kamas |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Propane, Electricity Connected |
| Parking Spaces | 4 |
| Parking | Off Street - Unassigned |
| # of Garages | 4 |
| Garages | Attached, Oversized, Floor Drain |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Kitchen Island, Storage, Lock-Out, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
| Heating | Forced Air, Propane |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Other, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Spa/Hot Tub |
| Lot Description | Horse Property, Corner Lot, Natural Vegetation, Level |
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Utah - Park Ave |
|---|
