Features of 11491 N Deepwater Drive Ll
| MLS® # | 12504826 |
|---|---|
| Price | $2,255,900 |
| Bedrooms | 2 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,981 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Ranch, Side By Side |
| Status | Pending |
Community Information
| Address | 11491 N Deepwater Drive Ll |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Gas Dryer Hookup, Dishwasher, Gas Range |
|---|---|
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Gradual Slope, Natural Vegetation, Few Trees |
|---|---|
| Roof | Shingle, Asphalt |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rocklin Real Estate |
|---|
