About 303 S Center Street
Enjoy peaceful country living on 1.19 acres in Fielding, set against the scenic backdrop of Box Elder County. This inviting property offers wide-open views, mature landscaping, and plenty of room to grow. A spacious yard, garden area, barn, shop, and generous RV parking provide flexibility for animals, equipment, or outdoor hobbies.Whether you're dreaming of a hobby farm, a family homestead, or a quiet weekend retreat, this property offers the charm of rural living with the convenience of nearby amenities. Buyer to verify all information. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 303 S Center Street
| MLS® # | 12504634 |
|---|---|
| Price | $529,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,423 |
| Acres | 1.19 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 303 S Center Street |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | Fielding |
| County | Box Elder |
| State | UT |
| Zip Code | 84311 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom |
|---|---|
| Appliances | Disposal, Dishwasher, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Lawn Sprinkler - Timer |
| Lot Description | Fully Landscaped, Level, Horse Property |
| Roof | Shingle, Asphalt |
| Construction | Concrete, Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Davis Coleman Realty |
|---|
