About 880 Stringtown Road
Welcome to 880 Stringtown--an exceptional 1.05-acre Midway property where mountain views, mature apple trees, and modern upgrades come together in one rare offering. Set along iconic Stringtown Road, this updated 4-bed, 3-bath, 3,148 sq ft home provides thoughtful living spaces, open gathering areas, and plenty of room to spread out.Step outside to a setting designed for year-round enjoyment: a firepit for cool evenings, a historic orchard, garden areas, and a dedicated equestrian space with convenient access to nearby riding trails that connect to Midway's outdoor recreation. With room for horses, chickens, RV parking, and more, the property blends country living with comfort and capability.The home has been extensively improved over recent years, including: New roof (2024) with heating system, new gutters + soffit New AC + furnace (2019) Windows replaced (2018) Water heater (1 year old) New fencing and sprinklers (front + back) Built-in outdoor lighting New carpet + interior paint Rebuilt front porch New city sewer line (2015) + new city water line (2016)Located just minutes from Soldier Hollow Golf Course and Nordic Center--and within 30 minutes of Park City, Deer Valley, and Sundance--this home offers immediate access to world-class skiing, golf, dining, and outdoor recreation.Whether you're looking for a primary home or a year-round mountain retreat, 880 Stringtown offers a rare combination of space, setting, and lifestyle in one of Midway's most desirable areas. Schedule your private showing today.Buyer to verify all information.
Features of 880 Stringtown Road
| MLS® # | 12503891 |
|---|---|
| Price | $1,590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,148 |
| Acres | 1.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Traditional, Ranch |
| Status | Active |
Community Information
| Address | 880 Stringtown Road |
|---|---|
| Area | 30 - Midway |
| Subdivision | Midway |
| City | Midway |
| County | Wasatch |
| State | UT |
| Zip Code | 84049 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Street, Guest Parking, Electric Vehicle Charging Station(s), Rec Vehicle |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Kitchen Island, Open Floorplan, Granite Counters, Washer Hookup, Storage, Pantry, Vaulted Ceiling(s), Electric Dryer Hookup |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Double Oven, Oven, Freezer, Dishwasher, Electric Dryer Hookup, Refrigerator |
| Heating | Fireplace(s), Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Storage, Porch, Lawn Sprinkler - Timer, Drip Irrigation, Balcony |
| Lot Description | Fully Landscaped, Corner Lot, Many Trees, Natural Vegetation, Secluded, Level, Horse Property |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 145 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
