About 1323 Mahogany Way
The Beachwood Villa plan is our most popular and boasts luxurious 10 ft ceilings on the main floor, a beautiful kitchen with a Butler's pantry and so much more. Photos are conceptual and/or of model home. Finishes and layout will vary.
Features of 1323 Mahogany Way
| MLS® # | 12503409 |
|---|---|
| Price | $1,440,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,902 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Pending |
Community Information
| Address | 1323 Mahogany Way |
|---|---|
| Area | 21 - Silver Creek South |
| Subdivision | Silver Creek Village |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Gas Range, Oven, Dishwasher, Microwave |
| Heating | ENERGY STAR Qualified Furnace, Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Deck, Sprinklers In Front, Gas BBQ Stubbed |
| Lot Description | Partially Landscaped, South Facing, Adjacent Common Area Land |
| Roof | Shingle |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 129 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 99.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Communie RE |
|---|
