About 11545 N Deepwater Drive
Shoreline twin homes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreational living at your door.
Features of 11545 N Deepwater Drive
| MLS® # | 12501440 |
|---|---|
| Price | $1,664,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,879 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Split Level, Twin Home |
| Status | Pending |
Community Information
| Address | 11545 N Deepwater Drive |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Meadow, Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Gas Dryer Hookup, Pantry, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Microwave, Gas Dryer Hookup, Dishwasher, Oven, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Balcony, Drip Irrigation, Porch, Storage |
|---|---|
| Lot Description | Partially Landscaped, Gradual Slope, Natural Vegetation, Few Trees |
| Roof | Shingle, Asphalt |
| Construction | Stone |
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Days on Market | 236 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rocklin Real Estate |
|---|
