About 310 Matterhorn Dr. Dr
You will love this home located on the sunny side of Summit Park. This gorgeous property is all about stunning views, trailheads, back country skiing, and sitting by the fire or watching the sunset from the deck. With hiking, biking, wildlife, and clean mountain air, you will love living here or using it as a second home or investment property (short-term rentals allowed)! Enjoy the natural light pouring in and the opportunity to live in the alpines. With new paint, new pet protective carpet upstairs (25 year warranty) new Quartz countertops in kitchen and baths, new gas range with built-in air fryer, newer refrigerator, new faucets, and newer roof, this home is move-in ready. Plus, you will have an easy commute to Salt Lake City or Park City Main Street. Close to world-class skiing, shopping, and dining.
Features of 310 Matterhorn Dr. Dr
MLS® # | 12300855 |
---|---|
Price | $1,425,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,288 |
Acres | 0.35 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 310 Matterhorn Dr. Dr |
---|---|
Area | 16 - Summit Park |
Subdivision | Summit Park |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Garages | Attached |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Bath Tub(s), Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Lower Level Walkout, Storage - Interior, Walk-In Closet(s), Kitchen Island, Double Vanity |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Dryer - Electric, Dishwasher, Gas Range, Washer, Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Partially, Lawn Sprinkler - Partial, Porch, Storage - Outdoor |
Lot Description | Natural Vegetation, Steep |
Roof | Asphalt |
Construction | Frame - Timber |
Foundation | Concrete Perimeter, Wood |
School Information
District | Park City |
---|
Additional Information
Date Listed | March 23rd, 2023 |
---|---|
Days on Market | 77 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Recreation Access | Hike/Bike Trail - Adjoining Property |
Nightly Rental Eligable | Yes |
Listing Details
Office | Coldwell Banker Sugar House |
---|