About 1034 E 2040 So St
Duplex Building. Construction to start in March 2023. Professionally designed home! Finished Basement! Great views of Mount Timp. HOA fee covers snow removal of alleyways and maintenance of common areas. Pictures are from previously built Aspen Duplexes and may or may not represent finishes/colors for this home. Buyer to verify all.
Features of 1034 E 2040 So St
MLS® # | 12300267 |
---|---|
Price | $599,950 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,954 |
Acres | 0.09 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Story, Twin Home |
Status | Pending |
Community Information
Address | 1034 E 2040 So St |
---|---|
Area | 36 - Heber |
Subdivision | Brookside (Heber) |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Amenities | Pets Allowed, See Remarks |
---|---|
Utilities | Electricity Connected, Natural Gas Connected |
Parking Spaces | 2 |
Parking | Off Street - Unassigned |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s), Washer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Heating | Forced Air, Furnace - Energy Star Rated, Natural Gas |
Cooling | Air Conditioning, Central Air |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Landscaped - Fully, Lawn Sprinkler - Full |
Lot Description | Adjacent Common Area Land, Level |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | January 28th, 2023 |
---|---|
Days on Market | 130 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
HOA Fees Freq. | Monthly |
Nightly Rental Eligable | Yes |
Listing Details
Office | Regal Homes Realty |
---|