About 900 Bitner Rd O-25
2nd floor, 1 BR condo with views of Utah Olympic Park! Larger 802 SF floor plan with upgraded gas fireplace and dining nook. Laundry and pantry. Covered balcony with storage closet. Carport #182. Extensive amenity package includes clubhouse and exercise facility and indoor & outdoor pool.On the free bus route. Pets allowed.
Features of 900 Bitner Rd O-25
MLS® # | 12300177 |
---|---|
Price | $439,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 802 |
Acres | 0.01 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Stacked/Multi-Level |
Style | Single Level, Stacked Flats |
Status | Active |
Community Information
Address | 900 Bitner Rd O-25 |
---|---|
Area | 14 - Kimball |
Subdivision | Canyon Creek |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Clubhouse, Fitness Room, Pets Allowed w/Restrictions, See Remarks |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
Parking Spaces | 1 |
Parking | Carport |
View | Creek, Mountain(s), See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Walk-In Closet(s), Washer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Brick Veneer, Other, Shingle Siding |
---|---|
Exterior Features | Balcony, Landscaped - Fully, See Remarks |
Lot Description | Adjacent Public Land, Level, On Bus Route |
Roof | Asphalt, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 69 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 343.00 |
HOA Fees Freq. | Monthly |
Nightly Rental Eligable | No |
Listing Details
Office | BHHS Utah Properties - SV |
---|