About 1036 Station Loop Rd
Recently updated Blackhawk Station with convenient access to I-80, Kimball Junction, Glenwild trails and a backyard setting with stream and frequent wildlife that make town feel miles away. This 2BR home has had many recent updates including new paint inside and out, completely updated bathrooms including new jetted tubs, and new tile throughout. Newer epoxy coating on the garage floor and added garage storage cabinets complete the improvements. HOA maintained front yard allows more time to enjoy the nearby Glenwild trail system or the serenity of nature from the upper back balcony or lower level patio.
Features of 1036 Station Loop Rd
MLS® # | 12202469 |
---|---|
Price | $1,450,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,786 |
Acres | 0.09 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary, Split Entry |
Status | Active |
Community Information
Address | 1036 Station Loop Rd |
---|---|
Area | 14 - Kimball |
Subdivision | Blackhawk Station |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed w/Restrictions |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
Parking Spaces | 2 |
Garages | Attached, Hose Bibs, Sink |
View | Mountain(s), Creek, Stream |
Is Waterfront | Yes |
Waterfront | Creek/River Front |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Main Level Master Bedroom, Jetted Bath Tub(s), Gas Dryer Hookup, Lower Level Walkout, Spa/Hot Tub, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Dryer - Gas, Washer |
Heating | Fireplace, Forced Air, Furnace, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace |
Has Basement | Yes |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Landscaped - Fully, Lawn Sprinkler - Full, Patio(s), Deck(s), Balcony |
Lot Description | PUD - Planned Unit Development, Adjacent Public Land, On Bus Route |
Roof | Asphalt, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | June 16th, 2022 |
---|---|
Days on Market | 62 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450.00 |
HOA Fees Freq. | Quarterly |
Recreation Access | Creek/River Front, Hike/Bike Trail - Adjoining Project |
Nightly Rental Eligable | No |
Listing Details
Office | BHHS Utah Properties - SV |
---|