About 900 Bitner Rd F31
This is a 3rd Level Corner Unit with Great Mountain Views in 2 directions. Amenities include a Master Ensuite Bedroom on the Upper Level, Large Main Level Bedroom/Office, Spacious Living/Dining Area with Balcony, Laundry Room, Storage, & Garage. Renovations Include New Kitchen, New Appliances, New Bathrooms, and New Flooring, Carpeting, Woodwork, & Paint. Residents Have Access to the Private Clubhouse, which Includes Fitness Center, Swimming Pool, & Hot Tub. It's also Located on the Free Park City Bus Route.
Features of 900 Bitner Rd F31
MLS® # | 12201995 |
---|---|
Price | $630,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,275 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Stacked/Multi-Level |
Style | Multi Level |
Status | Pending |
Community Information
Address | 900 Bitner Rd F31 |
---|---|
Area | 14 - Kimball |
Subdivision | Canyon Creek |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Fitness Room, Hot Tub, Pets Allowed w/Restrictions, Pool, Clubhouse, Laundry Facilities, Onsite Management |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available |
Parking Spaces | 1 |
Parking | Guest Parking, Unassigned, Assigned |
Garages | Detached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Washer Hookup, Electric Dryer Hookup, Ceiling Fan(s), Pantry, Storage - Interior |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Dryer - Electric, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Adjacent Common Area Land, On Bus Route |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | May 26th, 2022 |
---|---|
Days on Market | 83 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 455.00 |
HOA Fees Freq. | Monthly |
Recreation Access | Hike/Bike Trail - Adjoining Property |
Nightly Rental Eligable | No |
Listing Details
Office | KW Park City Keller Williams |
---|