About 6831 W 2200 12e
Ideally located at the top of the Powderwood community, this top floor unit features 1 BD, 1 full bath plus a loft. The vaulted ceilings in the living/dining area provide great volume. A covered deck overlook community open space, sand volleyball court and hot tub. 7'x4' storage area in building perfect for bikes, skis, etc. The Powderwood community offers clubhouse, gym, pool, playgrounds and sport courts and is adjacent to the elaborate Park City trail system.
Features of 6831 W 2200 12e
MLS® # | 12201835 |
---|---|
Price | $409,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 727 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Stacked/Multi-Level |
Style | Stacked Flats |
Status | Pending |
Community Information
Address | 6831 W 2200 12e |
---|---|
Area | 14 - Kimball |
Subdivision | Powderwood |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed w/Restrictions, Fitness Room, Hot Tub, Clubhouse, Pool, Tennis Courts |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
Parking Spaces | 1 |
Parking | Detached Carport, Guest Parking, Assigned, Unassigned |
Garages | None |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Main Level Master Bedroom, Vaulted Ceiling(s), Washer Hookup, Ski Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Electric, Oven, Refrigerator, Washer, Electric Range |
Heating | Forced Air, Furnace, Furnace - Energy Star Rated |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding, Aluminum Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full |
Lot Description | Adjacent Common Area Land, Level, On Bus Route, Adjacent Public Land |
Roof | Asphalt, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | May 18th, 2022 |
---|---|
Days on Market | 91 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 366.00 |
HOA Fees Freq. | Monthly |
Recreation Access | Hike/Bike Trail - Adjoining Project, Hike/Bike Trail - Adjoining Property |
Nightly Rental Eligable | Yes |
Listing Details
Office | Engel & Voelkers Park City |
---|